I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc...
Site5 vs Hostiserver

Opțiuni comparate | Vizitați Site5 | Vizitați Hostiserver |
---|---|---|
Tarife | 13 planuri de găzduire | 8 planuri de găzduire |
Preţ de pornire | 22,39 RON / lună | 9,05 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.6 | 4.9 |
Fiabilitate | 1.5 | 5.0 |
Tarife | 1.5 | 4.5 |
User Friendly | 1.5 | 4.5 |
Asistență | 1.5 | 5.0 |
Facilități | 1.5 | 5.0 |
Comentarii turiști | 168 recenzii | 37 recenzii |
Cea mai recentă recenzie pozitivă | | Very reliable hosting company. I am with them from last 15 months and hardly have a problem with them. Very quick in support 24/7. Recommended |
Cea mai recentă recenzie negativă | I have had an email problem on Site5 for nearly a year. It no longer provides telephone support and writing a "ticket" about an issue is summarily ignored. A few days later, after submitting a ticket, an email from site5 is ... Mai mult received after each ticket that says. "since we have not heard from you the issue will be closed". I have sent several tickets complaining of he same issue numerous times and each time the issue is ignored and followed by the same email to me. There isn't even a statement that the issue was read. I have therefore moved my website and hosting to another hosting company but Site5 relentlessly bombards me with email about the issue it refuses to resolve. I lost a lot of business because emails I sent to customers from it's server were consistently bounced from gmail, aol and yahoo email accounts because the Site5 server was insecure by gmail, aol and yahoo. At this time, nearly a year after submitting the first ticket, and several months after moving my website to another host, Site5 refuses so acknowledge that I am no longer a customer. They keep sending those useless emails about the ticket being closed. I need to make sure that any future charges to my credit card that are attempted by Site5 are blocked since customer service has not deleted my account, even though I specifically sent a request to customer service insisting that my account be closed (and even though I have removed my website and email to another host). Site5's support is Horrible ...the worst...it is non-existent!! I suspect there are no live support technicians working for this company, hence the spitting out the same canned email month after month to me "closing" my ticket without ever addressing my problem , and giving no pretext that there was even an effort to address the problem. Go somewhere else when looking for a webhost. Mai puțin | No reviews yet |
Servicii Găzduire Partajată | 3 planuri de la 22,39 RON la 1.470,07 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | hostBasic
| Nu |
Peste 10$ | hostPro
| Nu |
VPS | 7 planuri de la 22,39 RON la 1.470,07 RON | 3 planuri de la 9,05 RON la 787,06 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Server dedicat | Nu | 4 planuri de la 9,05 RON la 787,06 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Intel Xeon E3-1230v5 2xHDD
|
Servicii Găzduire Cloud | 3 planuri de la 22,39 RON la 1.470,07 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
CDN | Nu | 1 plan de la 9,05 RON la 787,06 RON |
Sub 4$ | Nu | CDN Pay As You Go
|
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
Data Centers | 4 din 6 | 2 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Da | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Da | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 3 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Nu |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 3 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Nu |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 1 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Da | Da |
Suport lingvistic | 2 din 8 | 7 din 8 |
PHP | Da | Da |
Java | Nu | Da |
Python | Da | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 2 din 6 | 2 din 6 |
PayPal | Da | Da |
Card | Da | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |