I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Mai mult claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Mai puțin
Hostwinds vs PlanetHoster

Opțiuni comparate | Vizitați Hostwinds | Vizitați PlanetHoster |
---|---|---|
Tarife | 37 planuri de găzduire | 12 planuri de găzduire |
Preţ de pornire | 22,57 RON / lună | 27,32 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | 2 cupoane | Nu |
Note utilizatori | 4.7 | 4.8 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 4.5 | 5.0 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 4.5 | 5.0 |
Comentarii turiști | 1155 recenzii | 423 recenzii |
Cea mai recentă recenzie pozitivă | | Mon blog est hébergé chez Planethoster depuis plusieurs années et je recommande leurs services. le SAV est très réactif, on peut poser toutes les questions que l'on veut et en cas de soucis, la réponse est très rapide. |
Cea mai recentă recenzie negativă | Terrible hosting. Even one Wordpress site does not work on the "Ultimate Business" tariff plan!!! The support service does not solve the problem! When I don't use the site, the RAM is not used. As soon as I work with the site... Mai mult , I do elementary things: creating a new Wordpress page, adding a product, then the RAM is working at maximum and the site gives a 503 error. This can't be on a simple Wordpress site. Your hosting works disgusting! Mai puțin | Mail and acces to website should be the the main services that this provider must give to the customers. They do, but when problems appear, "sadly it's like this on shared servers, we can't do anything". So if you want soluti... Mai mult ons, they propose you to get a Hybrid or dedicated server. Like saying "we give you a service, but it's not 100% sure it will work". Especially with the new custom made software called "N0C", a proprietary software that Planet Hoster test on his live clients. Mails are blocked, sites are blocked. They have a sort of Captcha to unlock yourself, but that thingy was not tested and it's not working, so infinite Captcha displayed. Bad experience, that I don't want to repeat, not for me, not for my clients. It was OK 10 years ago, now, the costs must be too big for actual number of customers, so "some must go". I don't mind paying more for a great service, thay know to do it since they were doing that in the past. Mai puțin |
Servicii Găzduire Partajată | 9 planuri de la 22,57 RON la 1.488,12 RON | 3 planuri de la 27,32 RON la 1.782,00 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Basic
| World Platform
|
Peste 10$ | Ultimate
| HYBRID MULTI
|
VPS | 17 planuri de la 22,57 RON la 1.488,12 RON | 3 planuri de la 27,32 RON la 1.782,00 RON |
Sub 4$ | Start for free
| Nu |
Sub 8$ | Unmanaged Linux VPS Hosting 1
| Nu |
Peste 10$ | Fully Managed Linux VPS Hosting 1
| |
Server dedicat | 1 plan de la 22,57 RON la 1.488,12 RON | 3 planuri de la 27,32 RON la 1.782,00 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Dedicated Servers
| |
Servicii Găzduire Cloud | 4 planuri de la 22,57 RON la 1.488,12 RON | 3 planuri de la 27,32 RON la 1.782,00 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | ||
Reseller | 4 planuri de la 22,57 RON la 1.488,12 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | White label
| Nu |
SSL | 2 planuri de la 22,57 RON la 1.488,12 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 2 din 6 | 2 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Nu | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 4 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 4 din 8 | 3 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Da | Da |
Node.js | Nu | Da |
Django | Da | Nu |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Da | Nu |
Suport pe bază de date | 3 din 3 | 2 din 3 |
MongoDB | Da | Nu |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 3 din 6 | 4 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Da | Da |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |