Genial servicio, muy rápidos y profesionales, te ayudan con lo que necesites. Están siempre disponibles, son cercanos y tienen muy buen trato. Soy clienta desde 2020 y los recomendaría siempre.
Raiola Networks vs Hostwinds

Opțiuni comparate | Vizitați Raiola Networks | Vizitați Hostwinds |
---|---|---|
Tarife | 8 planuri de găzduire | 34 planuri de găzduire |
Preţ de pornire | 43,97 RON / lună | 22,57 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | 2 cupoane |
Note utilizatori | 4.6 | 4.7 |
Fiabilitate | 4.5 | 4.5 |
Tarife | 4.5 | 4.5 |
User Friendly | 4.5 | 4.5 |
Asistență | 4.5 | 4.5 |
Facilități | 4.5 | 4.5 |
Comentarii turiști | 170 recenzii | 1155 recenzii |
Cea mai recentă recenzie pozitivă | | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Mai mult claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Mai puțin |
Cea mai recentă recenzie negativă | If you want a hosting that at any time you ask for something you get a 503 this is the best.Not recommended. Look for another hosting that does not have so many resource limits and sleep easy when you are selling your services. | Terrible hosting. Even one Wordpress site does not work on the "Ultimate Business" tariff plan!!! The support service does not solve the problem! When I don't use the site, the RAM is not used. As soon as I work with the site... Mai mult , I do elementary things: creating a new Wordpress page, adding a product, then the RAM is working at maximum and the site gives a 503 error. This can't be on a simple Wordpress site. Your hosting works disgusting! Mai puțin |
Servicii Găzduire Partajată | 4 planuri de la 43,97 RON la 319,10 RON | 6 planuri de la 22,57 RON la 1.488,12 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Basic
|
Peste 10$ | Hosting Inicio SSD
| Ultimate
|
VPS | 4 planuri de la 43,97 RON la 319,10 RON | 17 planuri de la 22,57 RON la 1.488,12 RON |
Sub 4$ | Nu | Start for free
|
Sub 8$ | Nu | Unmanaged Linux VPS Hosting 1
|
Peste 10$ | VPS Optimizado SSD 1
| Fully Managed Linux VPS Hosting 1
|
Server dedicat | Nu | 1 plan de la 22,57 RON la 1.488,12 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Dedicated Servers
|
Servicii Găzduire Cloud | Nu | 4 planuri de la 22,57 RON la 1.488,12 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Reseller | Nu | 4 planuri de la 22,57 RON la 1.488,12 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | White label
|
SSL | Nu | 2 planuri de la 22,57 RON la 1.488,12 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 2 din 6 | 2 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Nu | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Nu |
Suport OS | 1 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Da | Da |
Suport lingvistic | 1 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Nu |
Django | Nu | Da |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Da |
Suport pe bază de date | 1 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 3 din 6 | 3 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Da |
Transfer Bancar | Da | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |