I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Mai mult claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Mai puțin
Hostwinds vs Verpex Hosting

Opțiuni comparate | Vizitați Hostwinds | Vizitați Verpex Hosting |
---|---|---|
Tarife | 37 planuri de găzduire | 17 planuri de găzduire |
Preţ de pornire | 22,76 RON / lună | 2,28 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | 2 cupoane | 3 cupoane |
Note utilizatori | 4.7 | 4.9 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 4.5 | 5.0 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 4.5 | 5.0 |
Comentarii turiști | 1155 recenzii | 111 recenzii |
Cea mai recentă recenzie pozitivă | | It is highly recommended after a long research for my startup over web hosting. I found this full features and pricy. You'll get best customer support in minutes on your query. Thanks |
Cea mai recentă recenzie negativă | Terrible hosting. Even one Wordpress site does not work on the "Ultimate Business" tariff plan!!! The support service does not solve the problem! When I don't use the site, the RAM is not used. As soon as I work with the site... Mai mult , I do elementary things: creating a new Wordpress page, adding a product, then the RAM is working at maximum and the site gives a 503 error. This can't be on a simple Wordpress site. Your hosting works disgusting! Mai puțin | I subscribed with them for 6 months during the first month of service and encountered many problems that I cannot count every minute. I go to the support to take an apology from them and hours to solve the problem in the serv... Mai mult ers they have. They are fraudsters. I asked for a backup copy of my sites. Absolutely Invoice #13193 This invoice was fully paid on Dec 4th, 2020 14:23:20 PM. I only used 6 months, and I never had a single day without a server error Mai puțin |
Servicii Găzduire Partajată | 9 planuri de la 22,76 RON la 1.500,26 RON | 7 planuri de la 2,28 RON la 430,94 RON |
Sub 4$ | Nu | Iron
|
Sub 8$ | Basic
| Nu |
Peste 10$ | Ultimate
| WP Growth
|
VPS | 17 planuri de la 22,76 RON la 1.500,26 RON | 3 planuri de la 2,28 RON la 430,94 RON |
Sub 4$ | Start for free
| Nu |
Sub 8$ | Unmanaged Linux VPS Hosting 1
| Nu |
Peste 10$ | Fully Managed Linux VPS Hosting 1
| Managed Server - D4
|
Server dedicat | 1 plan de la 22,76 RON la 1.500,26 RON | 3 planuri de la 2,28 RON la 430,94 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Managed Server - D4
| |
Servicii Găzduire Cloud | 4 planuri de la 22,76 RON la 1.500,26 RON | 1 plan de la 2,28 RON la 430,94 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | Managed Server - D4
| |
Reseller | 4 planuri de la 22,76 RON la 1.500,26 RON | 3 planuri de la 2,28 RON la 430,94 RON |
Sub 4$ | Nu | START-UP RESELLER
|
Sub 8$ | Ultimate RESELLER
| |
Peste 10$ | White label
| Nu |
SSL | 2 planuri de la 22,76 RON la 1.500,26 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 2 din 6 | 5 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Da |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 4 din 8 | 3 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Da | Da |
Node.js | Nu | Da |
Django | Da | Nu |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Da | Nu |
Suport pe bază de date | 3 din 3 | 1 din 3 |
MongoDB | Da | Nu |
MySQL | Da | Da |
PostgreSQL | Da | Nu |
Suport pe tipuri de plată | 3 din 6 | 3 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Da | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Da |
![]() Al doilea | ![]() Câștigător |