
Opțiuni comparate | Vizitați InMotion Hosting | Vizitați TetraHost |
---|---|---|
Tarife | 27 planuri de găzduire | 8 planuri de găzduire |
Preţ de pornire | 10,73 RON / lună | 11,71 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | Nu | Nu |
Note utilizatori | 4.0 | 5.0 |
Fiabilitate | 4.0 | 5.0 |
Tarife | 4.0 | 5.0 |
User Friendly | 4.0 | 5.0 |
Asistență | 4.0 | 5.0 |
Facilități | 4.0 | 5.0 |
Comentarii turiști | 247 recenzii | 1 review |
Cea mai recentă recenzie pozitivă | Avantaje: • Preturi bune • Posibilitatea de a schimba planul cand site-ul creste • Spatiu pe disc si banda nelimitata • Backup-uri periodiceDezavantaje: • Nu foarte user friendly | Their overall services are great |
Cea mai recentă recenzie negativă | Actually we got one server from InMotion Hosting and we stayed down for 1 day without reasons and finally the system admins told us we have played in the DNS and its fully managed by them! and setup by them! and its a 3rd par... Mai mult ty support as long they spent 2 days to reach the system admin at all to check what's wrong with server.. hereby, im not recommending this company for bad experience and even the refund has an issue with them they didn't refund the payment until now since 4 days.. and email not revived for cancelation and refund and they are saying they have sent it 3 times to my Gmail email but maybe Gmail has a problem :) Finally, its a bad services, servers, support, even the billing team not taking action at all! without proof or Billing history showing the refund on their panel how can we trust a service provider who caused a lot of issues to our business in down time without any reason!!! and its fully managed Server! Mai puțin | No reviews yet |
Servicii Găzduire Partajată | 4 planuri de la 10,73 RON la 60,84 RON | 4 planuri de la 11,71 RON la 99,53 RON |
Sub 4$ | Lite
| STARTER
|
Sub 8$ | Nu | |
Peste 10$ | PROFESSIONAL
| |
VPS | 12 planuri de la 23,42 RON la 749,41 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | cVPS-1 Unmanaged
| Nu |
Peste 10$ | Nu | |
Server dedicat | 5 planuri de la 655,69 RON la 2.529,21 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Reseller | 6 planuri de la 72,08 RON la 318,45 RON | 4 planuri de la 87,82 RON la 339,58 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Data Centers | 0 din 6 | 2 din 6 |
America de Nord | Nu | Da |
Europa | Nu | Nu |
Asia | Nu | Da |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 6 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 2 din 8 | 7 din 8 |
PHP | Da | Da |
Java | Nu | Da |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Da | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 2 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Da | Nu |
Suport pe tipuri de plată | 1 din 6 | 1 din 6 |
PayPal | Nu | Da |
Card | Da | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |