I cant describe my happiness for having my websites being hosted on TMD, I am on cloud hosting but my website load well and operating well, Besides their great systems, the customer care is out of this planet!. I highly recommend for any starter
Netdesign Hosting vs TMDHosting

Opțiuni comparate | Vizitați Netdesign Hosting | Vizitați TMDHosting |
---|---|---|
Tarife | 14 planuri de găzduire | 27 planuri de găzduire |
Preţ de pornire | 20,36 RON / lună | 13,37 RON / lună |
Domeniu gratuit | Nu | Da |
Cupoane | Nu | 1 cupon |
Note utilizatori | 1.4 | 4.4 |
Fiabilitate | 1.0 | 4.5 |
Tarife | 2.0 | 4.5 |
User Friendly | 2.0 | 4.5 |
Asistență | 1.0 | 4.5 |
Facilități | 1.0 | 4.5 |
Comentarii turiști | 1 review | 472 recenzii |
Cea mai recentă recenzie pozitivă | No reviews yet | |
Cea mai recentă recenzie negativă | We have been a loyal customer with this host over several years. The last experience was very bad. They promised that the back up our server for 7 days just in case something went wrong they can restore the latest backup as s... Mai mult oon as possible. However, We have been waiting for over 24 hours and nothing show up. When I called back, they just told us that the backup system went wrong and they cannot do anything. It was very bad. NOT RECOMMEND this hosting at all. Mai puțin | Repéré par google pour une anomalie de mon site (hacking extérieur), TMD a bloqué tout mon compte sans chercher à écouter, comprendre ni m'aider. Aucune communication possible. conclusion: t'as ebsoin de rien, tu payes et ça ... Mai mult va moyen. sinon tu es jeté. Méthode américaine type **** ****.Bien sûr rien de remboursé, tout est bloqué y compris ce qui n'a rien à voir avec le problème. A éviter absolument. Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 20,36 RON la 2.415,80 RON | 6 planuri de la 13,37 RON la 1.087,14 RON |
Sub 4$ | Nu | Starter Package
|
Sub 8$ | Plan S
| Business Package
|
Peste 10$ | Plan M
| ENTERPRISE Windows
|
VPS | 7 planuri de la 20,36 RON la 2.415,80 RON | 8 planuri de la 13,37 RON la 1.087,14 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Server dedicat | Nu | 4 planuri de la 13,37 RON la 1.087,14 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | Nu | 3 planuri de la 13,37 RON la 1.087,14 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | Enterprise Cloud
|
Reseller | 4 planuri de la 20,36 RON la 2.415,80 RON | 6 planuri de la 13,37 RON la 1.087,14 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Reseller Plan I
| STANDARD
|
Data Centers | 1 din 6 | 4 din 6 |
America de Nord | Nu | Da |
Europa | Nu | Da |
Asia | Da | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 0 din 6 | 5 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Nu | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Nu | Da |
Suport CMS | 0 din 6 | 6 din 6 |
WordPress | Nu | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Da |
PrestaShop | Nu | Da |
Suport OS | 0 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Nu | Da |
Suport lingvistic | 0 din 8 | 7 din 8 |
PHP | Nu | Da |
Java | Nu | Da |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 0 din 6 | 3 din 6 |
PayPal | Nu | Da |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |