Site5 vs OneHost Cloud

Opțiuni comparate | Vizitați Site5 | Vizitați OneHost Cloud |
---|---|---|
Tarife | 13 planuri de găzduire | 13 planuri de găzduire |
Preţ de pornire | 23,17 RON / lună | 9,32 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.6 | 4.7 |
Fiabilitate | 1.5 | 4.5 |
Tarife | 1.5 | 4.5 |
User Friendly | 1.5 | 4.5 |
Asistență | 1.5 | 4.5 |
Facilități | 1.5 | 4.5 |
Comentarii turiști | 158 recenzii | 115 recenzii |
Cea mai recentă recenzie pozitivă | I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc... | They accept custom service which is good and reliable! Their support ticket reply so fast in solving the problem. Anyway, they're open for negotiation regarding the custom server and is friendly |
Cea mai recentă recenzie negativă | I asked to have an upgrade of Python so that I could installed Django and it was denied. Their shared server has Python 2.7, and Python 3 was denied to be installed, which has been the standard version for many years (you are... Mai mult give a jail shell that restricts most installation). Their basic plan is way too restrictive. You have to get a non-shared server to get any serious work done there and pay lots of money. There is also no way to stop a payment once the invoice is done six weeks in advance. Turning off automatic payment does nothing once the invoice is done and there is no way to remove a credit card once added to do payments. Mai puțin | I registered a domain (scomm.cc) on 12/6/2021 and bought a years worth of hosting. I am a programmer and hosted my dashboard on the servers off these thieves. on 12/7/2021 they blocked my account saying that the domain was i... Mai mult nvolved in attacks on other networks !!????. I told them they could inspect the code of my dashboard but they rather steel my money under false pretenses then get too the truth. I like to warn new customers to be very careful paying to much money in one go to these charlatans , better pay for one month first to make sure they do not come with false accusations and steal a bigger amount than only a months worth Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 23,17 RON la 55,94 RON | 4 planuri de la 9,32 RON la 46,76 RON |
Sub 4$ | Nu | Starter
|
Sub 8$ | hostBasic
| Premium
|
Peste 10$ | hostPro
| Ultimate
|
VPS | 7 planuri de la 257,46 RON la 1.521,36 RON | 5 planuri de la 28,04 RON la 93,58 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Servicii Găzduire Cloud | 3 planuri de la 93,62 RON la 168,52 RON | 3 planuri de la 69,98 RON la 116,98 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Reseller | Nu | 1 plan de la 102,94 RON la 102,94 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Unlimited Reseller
|
Data Centers | 4 din 6 | 3 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Da | Nu |
Australia și Oceania | Nu | Da |
America de Sud | Da | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 1 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Da | Da |
Suport lingvistic | 2 din 8 | 7 din 8 |
PHP | Da | Da |
Java | Nu | Da |
Python | Da | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 2 din 6 | 3 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Da |
![]() Al doilea | ![]() Câștigător |