TMDHosting vs ScalaHosting

Opțiuni comparate | Vizitați TMDHosting | Vizitați ScalaHosting |
---|---|---|
Tarife | 18 planuri de găzduire | 18 planuri de găzduire |
Preţ de pornire | 13,65 RON / lună | 18,27 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | 1 cupon | 2 cupoane |
Note utilizatori | 4.4 | 4.8 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 4.5 | 5.0 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 4.5 | 5.0 |
Comentarii turiști | 464 recenzii | 243 recenzii |
Cea mai recentă recenzie pozitivă | I am extremely happy with using TMD Hosting for my websites. I didn't experience any downtime and fantastic customer service. The team at TMD was very helpful while setting up my websites and authenticating on face book etc. | I've been setting up a hardcore server for myself, my boyfriend, and a friend of ours through ScalaHosting. I inevitably made a few mistakes, and their support agents have been nothing but an absolute joy to have helping me r... Mai mult esolve my problems. Definitely the best server-hosting company out there! Mai puțin |
Cea mai recentă recenzie negativă | there vps server are very bad , i want to update my magento website i have created it but when go for doing it live the vps provide by tmd hosting is low compatible & when i raise ticket they response after 4 to 5 days late o... Mai mult ne one ticket , for last 10 days i am waiting for there solution means for last 10 days i can't launch my website. even you talk with there support people like Steven Reed , and many all people are just making false statement for us please do not purchase hosting otherwise you will also face issue like me , i wasted my money you will also waste your money Mai puțin | Beware of this company dont believe any fake reviews I purchased managed vps hosting from this hosting company and after receiving my payment they refused to activate my account they said until I send them a picture of the cr... Mai mult edit card, i did that and since then I've been laying complaints they have not even replied to one. I think this company is a fraud I mean what will they do with my credit card details and even after submitting all of that i raised several support tickets and they refused to even reply me. Please stay away from them. Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 13,65 RON la 36,78 RON | 3 planuri de la 18,27 RON la 46,03 RON |
Sub 4$ | Starter Package
| Mini
|
Sub 8$ | Business Package
| |
Peste 10$ | Nu | Advanced
|
VPS | 5 planuri de la 92,38 RON la 300,55 RON | 4 planuri de la 69,16 RON la 707,55 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Managed Cloud VPS Start
| |
Server dedicat | 4 planuri de la 369,94 RON la 693,76 RON | 2 planuri de la 670,77 RON la 1.156,50 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Servicii Găzduire Cloud | 3 planuri de la 27,52 RON la 46,03 RON | 4 planuri de la 46,26 RON la 226,67 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Enterprise Cloud
| Self-managed Cloud VPS 1
|
Reseller | 3 planuri de la 92,29 RON la 231,07 RON | 3 planuri de la 69,16 RON la 184,81 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | STANDARD
| |
SSL | Nu | 2 planuri de la 138,78 RON la 689,27 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | ||
America de Nord | ||
Europa | ||
Asia | ||
Australia și Oceania | ||
America de Sud | ||
Africa și Orientul Mijlociu | ||
Servicii de asistență | 5 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Da |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 7 din 8 | 7 din 8 |
PHP | Da | Da |
Java | Da | Da |
Python | Da | Da |
Node.js | Da | Da |
Django | Da | Da |
Perl | Da | Da |
Ruby on Rails | Da | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 3 din 3 | 3 din 3 |
MongoDB | Da | Da |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 0 din 6 | 0 din 6 |
PayPal | Nu | Nu |
Card | Nu | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |