
Opțiuni comparate | Vizitați Site5 | Vizitați Simply.com |
---|---|---|
Tarife | 13 planuri de găzduire | 0 planuri de găzduire |
Preţ de pornire | 23,48 RON / lună | 0,00 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.6 | 2.8 |
Fiabilitate | 1.5 | 2.5 |
Tarife | 1.5 | 3.0 |
User Friendly | 1.5 | 2.5 |
Asistență | 1.5 | 2.5 |
Facilități | 1.5 | 2.5 |
Comentarii turiști | 158 recenzii | 7 recenzii |
Cea mai recentă recenzie pozitivă | I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc... | I regretted the domain and wanted to buy another one instead. Simply.com's support answered almost immediately, did ALL the work of transferring my homepage to the new domain and suite and even gave me some tips on how to inc... Mai mult rease the performance of my homepage. All in 1 day, all for free. I am amazed! Mai puțin |
Cea mai recentă recenzie negativă | I asked to have an upgrade of Python so that I could installed Django and it was denied. Their shared server has Python 2.7, and Python 3 was denied to be installed, which has been the standard version for many years (you are... Mai mult give a jail shell that restricts most installation). Their basic plan is way too restrictive. You have to get a non-shared server to get any serious work done there and pay lots of money. There is also no way to stop a payment once the invoice is done six weeks in advance. Turning off automatic payment does nothing once the invoice is done and there is no way to remove a credit card once added to do payments. Mai puțin | Misleading pricing for domain registration. Price for domain is shown as the final price, but when you proceed and want to pay the price has changed. They don't let you bye a (.DK) domain without their DNS and they charge you... Mai mult for creating it. The issue has been there for years. I filed a complaint to the danish authorities back in 2017. Simply.com support is rude and ignores the obviously facts. Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 23,48 RON la 56,68 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | hostBasic
| Nu |
Peste 10$ | hostPro
| Nu |
VPS | 7 planuri de la 260,87 RON la 1.541,51 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | 3 planuri de la 94,86 RON la 170,75 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 4 din 6 | 1 din 6 |
America de Nord | Da | Nu |
Europa | Da | Da |
Asia | Da | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Da | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 3 din 6 |
Live Chat | Da | Nu |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 1 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Da | Da |
Suport lingvistic | 2 din 8 | 1 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Da | Nu |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 2 din 6 | 1 din 6 |
PayPal | Da | Nu |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |