Site5 vs VDSina.ru

Opțiuni comparate | Vizitați Site5 | Vizitați VDSina.ru |
---|---|---|
Tarife | 13 planuri de găzduire | 13 planuri de găzduire |
Preţ de pornire | 4,95 RON / lună | 23,97 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.6 | 2.5 |
Fiabilitate | 1.5 | 2.5 |
Tarife | 1.5 | 3.0 |
User Friendly | 1.5 | 2.5 |
Asistență | 1.5 | 2.5 |
Facilități | 1.5 | 2.5 |
Comentarii turiști | 160 recenzii | 3 recenzii |
Cea mai recentă recenzie pozitivă | I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc... | No reviews yet |
Cea mai recentă recenzie negativă | If you intend on using Site Five for hosting anything that has any importance whatsoever, like a business, you should just burn your business to the ground FIRST so you know what to expect in a few months of using Site Five. ... Mai mult You will lose your website data, your website and email will be down for weeks, customer service is worthless, they will shake you down for more money for things that don't without resolve the problem, you will end up going elsewhere after wasting weeks of your time. Take your money and burn it for heat, it will provide more value than anything Site Five can offer. Mai puțin | I bought a perpetual server from VDsina.ru a year ago (February 27, 20) for 11340 rubles, tested it, but didn't really use it. A couple of weeks ago, a task appeared for this server, installed Ubuntu, launched the task, debug... Mai mult ged everything, made a backup copy, downloaded it to a PC and decided to delete it from the copy from their server. And here the trouble happened, instead of deleting the backup, I accidentally deleted the "Eternal Server" itself. I wrote to support with a request to help me solve this trivial problem, to which they answered me: "Remote servers are not being restored", here is a screen with all the correspondence: https://prnt.sc/10edyfo Bottom line: The cost of renting a similar server is 21 rubles per day, my "eternal server" lasted 1 year and 1 week, of which I actively used it for a couple of weeks, paying 11340 me this "eternal server" cost 810 rubles a day, which is 38.5 times more expensive if I rented a similar one. SKIP their FAKE "Perpetual Server"! Я купил вечный сервер у VDsina.ru год назад (27 февраля 20) за 11340 рублей, протестировал, но толком не пользовался. Пару недель назад появилась задача для данного сервера, установил Ubuntu запустил задачу, все отладил, сделал резервную копию, скачал ее на ПК и решил удалить с копию с их сервера. И вот тут случилась неприятность, вместо удаления резервной копии я случайно удалил сам "Вечный сервер". Написал в поддержку с просьбой помочь мне в решить эту пустячную проблему, на что они мне ответили: "Удаленные серверы не востанавливаются", вот скрин со всей перепиской: https://prnt.sc/10edyfo Итог: Стоимость аренды аналогичного сервера 21 рубль в день, мой "вечный сервер" просуществовал 1 год и 1 неделю, из которых я активно пользовался им пару неделю, заплатив 11340 мне этот "вечный сервер" обошелся в 810 рублей в день, что в 38.5 раз дороже если бы я арендовал аналогичный. ОБХОДИТЕ СТОРОНОЙ их псевдо "вечный сервер"!!! Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 4,95 RON la 11,95 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | hostBasic
| Nu |
Peste 10$ | hostPro
| Nu |
VPS | 7 planuri de la 55,00 RON la 325,00 RON | 12 planuri de la 23,97 RON la 1.078,71 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | Nu | 1 plan de la 798,24 RON la 798,24 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Intel Xeon E3-1270 v6
|
Servicii Găzduire Cloud | 3 planuri de la 20,00 RON la 36,00 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 4 din 6 | 1 din 6 |
America de Nord | Da | Nu |
Europa | Da | Da |
Asia | Da | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Da | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 2 din 6 |
Live Chat | Da | Nu |
Asistență telefonică | Da | Nu |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 1 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Da | Da |
Suport lingvistic | 2 din 8 | 7 din 8 |
PHP | Da | Da |
Java | Nu | Da |
Python | Da | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 2 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Da | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |