Host4Geeks vs A2 Hosting

Opțiuni comparate | Vizitați Host4Geeks | Vizitați A2 Hosting |
---|---|---|
Tarife | 25 planuri de găzduire | 57 planuri de găzduire |
Preţ de pornire | 11,77 RON / lună | 14,13 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | 1 cupon |
Note utilizatori | 4.4 | 4.7 |
Fiabilitate | 4.5 | 4.5 |
Tarife | 4.5 | 4.5 |
User Friendly | 4.5 | 4.5 |
Asistență | 4.5 | 4.5 |
Facilități | 4.5 | 4.5 |
Comentarii turiști | 149 recenzii | 1763 recenzii |
Cea mai recentă recenzie pozitivă | Ashish saved the day once again. We had an issue with mysql. Ashish spotted it and rectified it. Highly recommended. The guys are quick to respond with any issues encountered. Keep up the Great work | |
Cea mai recentă recenzie negativă | They will take your money multiple times and suspend your account. They have been double charging me for months and I have tried to resolve the problem for months. This month I got 3 charges and when disputing 1 of them with ... Mai mult PayPal they immediately suspended my sites. They refuse to speak with me or answer any requests. They still have 2 payments for this month plus the many months of double payments I have been trying to resolve and they suspended me within 10 minutes of my payment dispute. Yet months of emails without them answering or trying to resolve. Stay away they over charge you and they will rip you off! Mai puțin | technical support cannot resolve a simple port block issue in firewall after so many followups they asked me to get a new vps and they cannot resolve the issue also their website payment system is worst do to update payments... Mai mult to invoice even after payment and vps is suspended and billing team takes 4- 5 days to update payment till that the vps is suspended. Mai puțin |
Servicii Găzduire Partajată | 6 planuri de la 11,77 RON la 82,68 RON | 4 planuri de la 14,13 RON la 61,41 RON |
Sub 4$ | STARTER
| Startup
|
Sub 8$ | BASIC
| |
Peste 10$ | BUSINESS
| Turbo Max
|
VPS | 9 planuri de la 39,00 RON la 311,75 RON | 12 planuri de la 23,59 RON la 472,66 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Runway 1 - Unmanaged
|
Peste 10$ | Runway 4 - Unmanaged
| |
Server dedicat | 2 planuri de la 609,80 RON la 940,69 RON | 17 planuri de la 614,48 RON la 2.836,21 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | INTEL XEON E3 – 8 CORES
| Unmanaged Hyper 1
|
Servicii Găzduire Cloud | Nu | 6 planuri de la 23,59 RON la 354,49 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Generator de site-uri web | Nu | 4 planuri de la 14,13 RON la 89,77 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
CDN | Nu | 4 planuri de la 14,13 RON la 61,41 RON |
Sub 4$ | Nu | STARTUP
|
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Reseller | 8 planuri de la 28,13 RON la 212,48 RON | 6 planuri de la 89,77 RON la 212,67 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
SSL | Nu | 4 planuri de la 236,31 RON la 4.391,48 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 3 din 6 | |
America de Nord | Da | |
Europa | Da | |
Asia | Da | |
Australia și Oceania | Nu | |
America de Sud | Nu | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 4 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Da |
Suport OS | 1 din 2 | 1 din 2 |
Windows | Nu | Nu |
Linux | Da | Da |
Suport lingvistic | 4 din 8 | 7 din 8 |
PHP | Da | Da |
Java | Nu | Da |
Python | Da | Da |
Node.js | Da | Da |
Django | Nu | Da |
Perl | Da | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 2 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 4 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Da | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Da | Nu |
Webmoney | Nu | Nu |
Bitcoin | Da | Nu |
![]() Al doilea | ![]() Câștigător |