
Opțiuni comparate | Vizitați HosterPlan LTD | Vizitați A2 Hosting |
---|---|---|
Tarife | 44 planuri de găzduire | 57 planuri de găzduire |
Preţ de pornire | 2,32 RON / lună | 14,18 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | 1 cupon |
Note utilizatori | 2.8 | 4.7 |
Fiabilitate | 3.0 | 4.5 |
Tarife | 2.5 | 4.5 |
User Friendly | 3.0 | 4.5 |
Asistență | 3.0 | 4.5 |
Facilități | 3.0 | 4.5 |
Comentarii turiști | 10 recenzii | 1779 recenzii |
Cea mai recentă recenzie pozitivă | Good customer service. HosterPlan has always answered our questions. The ease of adding SSL to our sites was a big factor in our choice to use their platform. | I have tried a number of web host companies. Some are awful - Greengeeks. Some are OK. I have been using A2Hosting for five years, no problems. Sorry FastComet and Insos. |
Cea mai recentă recenzie negativă | Where do I start? What a misuse of a day. To begin with, they put me on a LA worker, not a Washington DC worker as I requested. Reaction times were terrible, both website pages and backing. What's more, at that point, I disco... Mai mult ver there is a 8000 thing limit when vi ewing alist by ftp. All things considered, I have more than 12000 pictures, so I was unable to see every one of them by ftp (which is my prefered decision to erase/rename them). Their answer? Really awful, it is in our terms and conditions, it is for security. Their answer? Overhaul!!! Obviously. Along these lines, when I asked how it was terrible security for the arrangement I purchased however by one way or another not for their superior arrangement, I got no reaction. I think about this truly sharp practice and, furthermore, simply Google the issues they have encountered on their LA workers. What a joke, a sham, a misuse of a day. Mai puțin | For every problem you have they will ask you to upgrade to vps, even you can’t set your cron job to run every 5 minutes for this to happen you need a vps , stay away |
Servicii Găzduire Partajată | 17 planuri de la 2,32 RON la 128,02 RON | 4 planuri de la 14,18 RON la 61,61 RON |
Sub 4$ | NEWBIE PLAN
| Startup
|
Sub 8$ | SMART 5 PLAN (NVMe Disk Space)
| |
Peste 10$ | BUSINESS 20 PLAN (NVMe Disk Space)
| Turbo Max
|
VPS | 15 planuri de la 71,15 RON la 640,32 RON | 12 planuri de la 23,67 RON la 474,26 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Runway 1 - Unmanaged
|
Peste 10$ | Premium Cloud KVM Plan 1
| Runway 4 - Unmanaged
|
Server dedicat | 3 planuri de la 830,04 RON la 1.418,19 RON | 17 planuri de la 616,56 RON la 2.845,81 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | DEDICATED PLAN 1
| Unmanaged Hyper 1
|
Servicii Găzduire Cloud | Nu | 6 planuri de la 23,67 RON la 355,69 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Generator de site-uri web | Nu | 4 planuri de la 14,18 RON la 90,07 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
CDN | Nu | 4 planuri de la 14,18 RON la 61,61 RON |
Sub 4$ | Nu | STARTUP
|
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Reseller | 6 planuri de la 56,44 RON la 314,47 RON | 6 planuri de la 90,07 RON la 213,39 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
SSL | 3 planuri de la 56,92 RON la 237,16 RON | 4 planuri de la 237,11 RON la 4.406,34 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Sectigo PositiveSSL
| |
Data Centers | 3 din 6 | 0 din 6 |
America de Nord | Da | Nu |
Europa | Da | Nu |
Asia | Da | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 6 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Da | Nu |
PrestaShop | Da | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 7 din 8 | 7 din 8 |
PHP | Da | Da |
Java | Da | Da |
Python | Da | Da |
Node.js | Da | Da |
Django | Da | Da |
Perl | Da | Da |
Ruby on Rails | Da | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 2 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 4 din 6 | 4 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Da |
Transfer Bancar | Da | Da |
Webmoney | Nu | Nu |
Bitcoin | Da | Nu |
![]() Al doilea | ![]() Câștigător |