
Opțiuni comparate | Vizitați RU-CENTER | Vizitați A2 Hosting |
---|---|---|
Tarife | 8 planuri de găzduire | 57 planuri de găzduire |
Preţ de pornire | 7,71 RON / lună | 13,97 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | Nu | 1 cupon |
Note utilizatori | 4.3 | 4.7 |
Fiabilitate | 4.5 | 4.5 |
Tarife | 4.0 | 4.5 |
User Friendly | 4.0 | 4.5 |
Asistență | 4.5 | 4.5 |
Facilități | 4.5 | 4.5 |
Comentarii turiști | 67 recenzii | 1778 recenzii |
Cea mai recentă recenzie pozitivă | Работал со всеми нашими топами. Не буду их называть. Кто в теме, в курсе о ком я. Некоторых, где уже совсем дёшево, ещё держу в качестве песочницы, но самые жирные и топовые проекты размещаю у ру центра. Техподдержка 24/7. В ... Mai mult экстренном случае отвечают, помогают. Не раз проверено за более чем 10 летний опыт работы в онлайне . ребята в поддержке адекватные, не закрывают тикет пока не решат вопрос. Всегда стараются помочь и это очень ценно Mai puțin | I was very happy with the service and support A2 provided. I used both the shared and vps services which were both great. With any shared service though your always dependent on the quality of domains hosted on the shared ser... Mai mult ver and my case I transitioned to vps due to some spammy sites causing my clients to get blocked all the time. Mai puțin |
Cea mai recentă recenzie negativă | I've been a user of Ru-Center for 20 years I guess - since the time it was virtually a monopolist of doman registration. I only use them for domain reguistration - no hosting , no anything. My laziness is the only thing stop... Mai mult ping me from moving from them. You would think it's super difficut to screw up a service like that - just register a domain, provide simple interface to things like DNS control and Top-up the balance and that's it. Yet I am quite unhappy with what they offer. Every month I found myself subscribed to somethiing I definitely didn't signed up to. Personal Manager, Extented Security Plan, Antivirus (mind you, I have no hosting with them, not sure what they were planning to run anti-virus on). Support is silent on this account, you just have to log in every now and than and switch those services whack-a-mole style. I am sure this is not a fluke: stories of "RU-CENTER subscribed me to something I didn't ask for AGAIN!" is all over Russian tech comminuties. By the way, to find the page to switch those servies off is a bit of a quest in itself - the navigation is weirdly organized and look quite dated. I know why I am still using it: I had no chance way back then, and now I'm too lazy to transfer domains to other hosters (domain transfer is a bit cumbersome process). It's a classic "boiling the frog" tale. But if you are looking for a provider from scratch - I'm sure you can easlily find a better one. On a plus side - I never had technical issues / downtimes or anything like that. But again - I use them for the most basic service possible, managing the domains. Mai puțin | For every problem you have they will ask you to upgrade to vps, even you can’t set your cron job to run every 5 minutes for this to happen you need a vps , stay away |
Servicii Găzduire Partajată | 8 planuri de la 7,71 RON la 311,45 RON | 4 planuri de la 13,97 RON la 60,70 RON |
Sub 4$ | Сайт 1
| Startup
|
Sub 8$ | Сайт 3
| |
Peste 10$ | Сайт 4
| Turbo Max
|
VPS | Nu | 12 planuri de la 23,32 RON la 467,24 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Runway 1 - Unmanaged
|
Peste 10$ | Nu | Runway 4 - Unmanaged
|
Server dedicat | Nu | 17 planuri de la 607,43 RON la 2.803,69 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Unmanaged Hyper 1
|
Servicii Găzduire Cloud | Nu | 6 planuri de la 23,32 RON la 350,42 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Generator de site-uri web | Nu | 4 planuri de la 13,97 RON la 88,74 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
CDN | Nu | 4 planuri de la 13,97 RON la 60,70 RON |
Sub 4$ | Nu | STARTUP
|
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Reseller | Nu | 6 planuri de la 88,74 RON la 210,23 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | Nu | 4 planuri de la 233,60 RON la 4.341,13 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 1 din 6 | 0 din 6 |
America de Nord | Nu | Nu |
Europa | Da | Nu |
Asia | Nu | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 2 din 6 | 6 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Nu | Da |
Suport CMS | 3 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 1 din 2 | 1 din 2 |
Windows | Nu | Nu |
Linux | Da | Da |
Suport lingvistic | 3 din 8 | 7 din 8 |
PHP | Da | Da |
Java | Nu | Da |
Python | Da | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Da | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 3 din 6 | 4 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Da |
Transfer Bancar | Nu | Da |
Webmoney | Da | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |