After one and one half years I finally got a hold of an employee that really had customer service skills. The employee's name is Josh and his ID number is AB51320. I really want him to be honored by upper management for sendi... Mai mult ng a check that was due to me for over one and a half years. He followed thru with the correct departments and got the job done. I had experience with employees hanging up on me, telling me they didn't give that type of refund, and shutting down the communication on line. Please give Josh a raise-he makes up for the employees that are just at work to collect their pay checks, and don't plan on really helping the public..Thanks Josh Mai puțin
Century Link vs FastComet

Opțiuni comparate | Vizitați Century Link | Vizitați FastComet |
---|---|---|
Tarife | 1 planuri de găzduire | 18 planuri de găzduire |
Preţ de pornire | 0,00 RON / lună | 9,00 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | Nu | 5 cupoane |
Note utilizatori | 1.6 | 4.8 |
Fiabilitate | 1.5 | 5.0 |
Tarife | 1.5 | 4.5 |
User Friendly | 1.5 | 5.0 |
Asistență | 1.5 | 5.0 |
Facilități | 1.5 | 5.0 |
Comentarii turiști | 13 recenzii | 1497 recenzii |
Cea mai recentă recenzie pozitivă | | |
Cea mai recentă recenzie negativă | Centurylink's customer service is so terrible that I would rather slam my fingers in a car door than have to call them. I recently tried to schedule an installation of Centurylink's internet service in my home. I had original... Mai mult ly scheduled the installation for a Wednesday, but promptly discovered that the Wednesday was not open. I thought it might not be too hard to fix the problem because the representative I'd been speaking to promised that he would send me an email with my customer number, and I could simply reply to that. I never received the email he promised, and thus did not have my customer number. So, I called Centurylink to get the installation date moved, it took forever to get a hold of a human being (their electronic system didn't have options to accommodate my particular problem), spoke with a representative, who then transferred me to a different representative, who then said that he had moved the appointment to Friday for me. Two days later, I received a call from Centurylink confirming with me that the appointment was moved. On the Wednesday in question, I received a call from someone working for Centurylink saying that he was ready to perform the install and was trying to get a hold of me. I cancelled the so-called "service," because I have no intention of paying $60 per month for the torture of having to deal with such utter incompetence and poor customer-service. Worse yet, I had previously been a Centurylink customer once before (you'd think I would have learned my lesson). During my first time with Centurylink, they told me the monthly price was going to be one thing, then started progressively sending me larger and larger bills each month with no explanation for why they were so high. When I called customer service and managed to get through to someone they fixed it for me and promised that it would never happen again. It happened again. And again. I might not have cared much about the billing problems if it weren't for the fact that customer service was so impossible to get a hold of. I think this charlatan company banks on that, knowing that they can charge their customers extra and up to a certain point the customers would rather just pay the extra money rather than have to deal with Centurylink "customer service." Bah! They should pay US for what we go through to deal with their customer service. I hope this company either goes through a massive overhaul soon or simply goes under like it should. It is rotten, and there aren't enough hateful words in the English language to express how low my esteem for this company really is. There are only two ways I would EVER sign on with Centurylink again: 1. If I was offered a MASSIVE discount to make up for their poor service, or 2. If they underwent the affore-mentioned overhaul and fixed the issues with their customer service. Mai puțin | The downtime for our websites is more than 24 hours. Their services are execrable. And their official response was : "Hello, Thank you for the update. The restoration process for all accounts on the server is still ongoing, ... Mai mult however, I am afraid that we are not able to provide an ETA at this point in time. As soon as the process is complete, we will immediately provide you with a status update via this ticket. Thank you for your patience and understanding." Mai puțin |
Servicii Găzduire Partajată | Nu | 3 planuri de la 9,00 RON la 1.105,04 RON |
Sub 4$ | Nu | FastCloud
|
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
VPS | Nu | 5 planuri de la 9,00 RON la 1.105,04 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Server dedicat | Nu | 4 planuri de la 9,00 RON la 1.105,04 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | 1 plan de la 0,00 RON la 0,00 RON | 4 planuri de la 9,00 RON la 1.105,04 RON |
Sub 4$ | Managed Hosting Services
| Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | Nu | 2 planuri de la 9,00 RON la 1.105,04 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Comodo Positive SSL
|
Data Centers | 0 din 6 | 4 din 6 |
America de Nord | Nu | Da |
Europa | Nu | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 3 din 6 | 6 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 0 din 6 | 5 din 6 |
WordPress | Nu | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 0 din 8 | 4 din 8 |
PHP | Nu | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Nu |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 1 din 6 | 3 din 6 |
PayPal | Nu | Da |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Da | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |