Multumesc DigitalBerg pentru suportul acordat ! Mai puțin
DigitalBerg vs FastComet

Opțiuni comparate | Vizitați DigitalBerg | Vizitați FastComet |
---|---|---|
Tarife | 20 planuri de găzduire | 15 planuri de găzduire |
Preţ de pornire | 37,40 RON / lună | 11,66 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | Nu | 3 cupoane |
Note utilizatori | 4.6 | 4.8 |
Fiabilitate | 4.5 | 5.0 |
Tarife | 4.5 | 4.5 |
User Friendly | 4.5 | 5.0 |
Asistență | 4.5 | 5.0 |
Facilități | 4.5 | 5.0 |
Comentarii turiști | 57 recenzii | 1265 recenzii |
Cea mai recentă recenzie pozitivă | După multe cautari si pierdere de timp , am gasit in sfarsit VPS-ul pe care mi l-am dorit : Pret acceptabil , resurse foarte bune , stabilitate și in primul rand , SUPORT , un suport de nota 10 . Cand esti si la inceput in al... Mai mult e VPS-ului și nu te pricepi la setari de gen SSH , Intalare diferite module , coduri , etc. Suportul tehnic conteaza foarte, foarte mult. Si se stie , majoritatea hosting-urilor care oferă VPS nu oferă și management de cat contra cost . DigitalBerg nu oferă in totalitate gratuit acest suport de management al VPS-ului dar te ajuta cu plăcere cand esti la greu și nu cer nimic in schimb . Am ramas placut impresionat de cei de pe DIGITALBERG si-l recomand si altora cu toata increderea. Multumesc DigitalBerg pentru suportul acordat ! Mai puțin | |
Cea mai recentă recenzie negativă | I had to wait 3 full days for the VPS to get uploaded off the bat. They have the worst support I've ever dealt with, and by worst I mean almost non-existent. They haven't had a tweet, or any social presence since 2018 which s... Mai mult adly I found out about after I purchased the plan. If I could rate lower than a 2/10 I would but I can't seem to be able to do that. Do NOT make the same mistake I did and buy this host. They look like they have a good pricing but it's not worth the hassle and hoops you have to go through to get everything set up. I'm a week into the hosting and still haven't had it all set up and I've gotten 0 help from the support team throughout any process. Mai puțin | The downtime for our websites is more than 24 hours. Their services are execrable. And their official response was : "Hello, Thank you for the update. The restoration process for all accounts on the server is still ongoing, ... Mai mult however, I am afraid that we are not able to provide an ETA at this point in time. As soon as the process is complete, we will immediately provide you with a status update via this ticket. Thank you for your patience and understanding." Mai puțin |
Servicii Găzduire Partajată | 1 plan de la 55,85 RON la 55,85 RON | 3 planuri de la 11,66 RON la 23,36 RON |
Sub 4$ | Nu | FastCloud
|
Sub 8$ | Nu | FastCloud Extra
|
Peste 10$ | Unlimited SSD web hosting
| Nu |
VPS | 12 planuri de la 37,40 RON la 786,43 RON | 4 planuri de la 182,33 RON la 425,70 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | 7 planuri de la 187,24 RON la 1.309,30 RON | 4 planuri de la 422,94 RON la 1.061,91 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Servicii Găzduire Cloud | Nu | 4 planuri de la 182,33 RON la 425,70 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 2 din 6 | |
America de Nord | Da | |
Europa | Da | |
Asia | Nu | |
Australia și Oceania | Nu | |
America de Sud | Nu | |
Africa și Orientul Mijlociu | Nu | |
Servicii de asistență | 2 din 6 | 6 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 3 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 2 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Da | Da |
Django | Nu | Nu |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 2 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Da | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |