Domain.com vs FastComet

Opțiuni comparate | Vizitați Domain.com | Vizitați FastComet |
---|---|---|
Tarife | 9 planuri de găzduire | 15 planuri de găzduire |
Preţ de pornire | 9,32 RON / lună | 11,66 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | Nu | 3 cupoane |
Note utilizatori | 1.6 | 4.8 |
Fiabilitate | 1.5 | 5.0 |
Tarife | 1.5 | 4.5 |
User Friendly | 1.5 | 5.0 |
Asistență | 1.5 | 5.0 |
Facilități | 1.5 | 5.0 |
Comentarii turiști | 50 recenzii | 1265 recenzii |
Cea mai recentă recenzie pozitivă | Appears to work fine for now. Will contact in 6 months if there's a change. Thanks. | |
Cea mai recentă recenzie negativă | I have been with this company since 2013. With 4 websites, name, hosting, privacy. In the last 3 years the service was horrible. In 2019 I found out that they had all 4 sites down and according to the Way Back Machine and my ... Mai mult web guy over a year for 2 and 10 months for 2. In a 3 way call we proved it to their tech support. We asked for credit and were denied. They restored all 4 back to an earlier version and more calls and time into tech support to have them restore to the more updated versions. After trying to get help on 4/12/22 with two separtate calls in and no help I finally gave up even though I have prepaid for items way in advance(11 1/2 months for some) and went ahead and got the EPP codes to transfer 2 of my names and had them park all 4 of my websites. They really do not care anymore. The last 3 years has been a nightmare. Customers of over 9 years do not matter to them. It is a shame. And this company has 5 different companies which I-page, hostmonster, and other big named ones like domain.com are all a part of. It is shameful! Mai puțin | The downtime for our websites is more than 24 hours. Their services are execrable. And their official response was : "Hello, Thank you for the update. The restoration process for all accounts on the server is still ongoing, ... Mai mult however, I am afraid that we are not able to provide an ETA at this point in time. As soon as the process is complete, we will immediately provide you with a status update via this ticket. Thank you for your patience and understanding." Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 17,55 RON la 64,37 RON | 3 planuri de la 11,66 RON la 23,36 RON |
Sub 4$ | Linux Basic
| FastCloud
|
Sub 8$ | Linux Deluxe
| FastCloud Extra
|
Peste 10$ | Linux Ultra
| Nu |
VPS | Nu | 4 planuri de la 182,33 RON la 425,70 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Server dedicat | Nu | 4 planuri de la 422,94 RON la 1.061,91 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | Nu | 4 planuri de la 182,33 RON la 425,70 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Generator de site-uri web | 3 planuri de la 9,32 RON la 60,81 RON | Nu |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
SSL | 3 planuri de la 187,20 RON la 1.404,28 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Domain Validated SSL
| Nu |
Data Centers | ||
America de Nord | ||
Europa | ||
Asia | ||
Australia și Oceania | ||
America de Sud | ||
Africa și Orientul Mijlociu | ||
Servicii de asistență | 5 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 3 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 2 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Da | Da |
Node.js | Nu | Da |
Django | Nu | Nu |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 2 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Da | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |