
Opțiuni comparate | Vizitați Easyhost | Vizitați Hostwinds |
---|---|---|
Tarife | 7 planuri de găzduire | 32 planuri de găzduire |
Preţ de pornire | 12 RON / lună | 23,32 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | Nu | 2 cupoane |
Note utilizatori | 2.0 | 4.7 |
Fiabilitate | 2.0 | 4.5 |
Tarife | 2.0 | 4.5 |
User Friendly | 2.0 | 4.5 |
Asistență | 2.0 | 4.5 |
Facilități | 2.0 | 4.5 |
Comentarii turiști | 12 recenzii | 1154 recenzii |
Cea mai recentă recenzie pozitivă | I have had my websites with Easyhost since they were Hostway, and IARNA before that. I am aware that they are not the cheapest, however, I have found ease of access to Technical Support to be far more important than price. Ye... Mai mult s, we have had one or two technical difficulties over time, but none took more than 24 hours to fix, and most much less. I have found the support team in Romania to be highly technically competent, and almost always available 24/7. They answer the phone promptly, and their English is good. Of course, I'd be happier if the price was lower, but I have no complaints. One minor gripe is that the SiteControl website is very slow, and there are certain common operations that always give "System Error". I know the company is aware of this. Mai puțin | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Mai mult claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Mai puțin |
Cea mai recentă recenzie negativă | I started using Easyhost some months ago. Today I realized that it was my biggest mistake. Reasons are, 1. Useless service. 2. Contact Support is very slow (bad). 3. Plans are cheap, but configuration is very weak. My site is... Mai mult n't being indexed in Google (because of this). 4. They don't support or help their customer. You'll get just cheap hosting nothing else. If you just want to waste your time then buy VPS on easyhost otherwise shared plan are not suitable for wasting time. I request hostadvice to add Minus Ratings instead of 0 stars, for people like these. Mai puțin | |
Servicii Găzduire Partajată | 2 planuri de la 15 RON la 26 RON | 6 planuri de la 31,50 RON la 66,54 RON |
Sub 4$ | Small
| Nu |
Sub 8$ | Large
| Basic
|
Peste 10$ | Nu | Advanced
|
VPS | Nu | 16 planuri de la 23,32 RON la 199,72 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Unmanaged Linux VPS Hosting 1
|
Peste 10$ | Nu | Fully Managed Linux VPS Hosting 1
|
Server dedicat | Nu | 1 plan de la 836,45 RON la 836,45 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Dedicated Servers
|
Servicii Găzduire Cloud | Nu | 3 planuri de la 23,32 RON la 1.537,34 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Generator de site-uri web | 3 planuri de la 15 RON la 43 RON | Nu |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Reseller | Nu | 4 planuri de la 24,49 RON la 46,73 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | Ultimate
|
SSL | 2 planuri de la 12 RON la 116 RON | 2 planuri de la 350,47 RON la 700,94 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Comprehensive
| |
Data Centers | 1 din 6 | 0 din 6 |
America de Nord | Nu | Nu |
Europa | Da | Nu |
Asia | Nu | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 4 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Nu |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 7 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Da | Nu |
Python | Da | Da |
Node.js | Da | Nu |
Django | Da | Da |
Perl | Da | Nu |
Ruby on Rails | Da | Nu |
ASP.NET | Nu | Da |
Suport pe bază de date | 3 din 3 | 3 din 3 |
MongoDB | Da | Da |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 2 din 6 | 3 din 6 |
PayPal | Nu | Da |
Card | Da | Da |
Skrill | Nu | Da |
Transfer Bancar | Da | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |