FastComet vs Hivelocity

Opțiuni comparate | Vizitați FastComet | Vizitați Hivelocity |
---|---|---|
Tarife | 18 planuri de găzduire | 17 planuri de găzduire |
Preţ de pornire | 9,02 RON / lună | 611,60 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | 3 cupoane | Nu |
Note utilizatori | 4.8 | 4.9 |
Fiabilitate | 5.0 | 5.0 |
Tarife | 4.5 | 4.5 |
User Friendly | 5.0 | 5.0 |
Asistență | 5.0 | 5.0 |
Facilități | 5.0 | 5.0 |
Comentarii turiști | 1497 recenzii | 59 recenzii |
Cea mai recentă recenzie pozitivă | | I have been using Hivelocity for around 6 months now and have been a very happy customer. I am pretty picky when it comes to hosting providers. I want to be able to customize my systems in a very specific manner, and I also... Mai mult want a host who has good peering relationships and knowledgeable customer support. Hivelocity has delivered on all three of these. They were able to quickly provision my system from their easy to use portal, and support was very responsive when I had questions about hardware provisioning as well as for other networking related issues. I am also very happy that they provide native IPv6 to my systems which is another primary requirement for my systems. The network performance has been fantastic, and the fact that they have a presence at 1 Wilshire in LA is also another huge bonus for me. Mai puțin |
Cea mai recentă recenzie negativă | The downtime for our websites is more than 24 hours. Their services are execrable. And their official response was : "Hello, Thank you for the update. The restoration process for all accounts on the server is still ongoing, ... Mai mult however, I am afraid that we are not able to provide an ETA at this point in time. As soon as the process is complete, we will immediately provide you with a status update via this ticket. Thank you for your patience and understanding." Mai puțin | Hivelocity used to be good. They had a great a customer service and support, but now they lost it. I am a long time user of their services and its quality is now longer good. I moved from SoftLayer to Hivelocity many years ag... Mai mult o. I was used to a first class service at SoftLayer and at that time Hivelocity didn't disappoint me. They price was just right and my account manager was always in touch with me. They even had a lifetime affiliate program which made bring some customers along with me. Now their support simply doesn't care anymore. The "lifetime" affiliate program has come to an end and they refuse to pay me the money I am entitled to receive. If you are considering Hivelocity, please look somewhere else. They are not who they used to be anymore... Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 9,02 RON la 1.106,78 RON | Nu |
Sub 4$ | FastCloud
| Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
VPS | 5 planuri de la 9,02 RON la 1.106,78 RON | Nu |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Server dedicat | 4 planuri de la 9,02 RON la 1.106,78 RON | 17 planuri de la 611,60 RON la 5.839,69 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Customizable - 3.4GHz Hexa-Core E-2236 Coffee Lake Xeon
| |
Servicii Găzduire Cloud | 4 planuri de la 9,02 RON la 1.106,78 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | 2 planuri de la 9,02 RON la 1.106,78 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Comodo Positive SSL
| Nu |
Data Centers | 4 din 6 | 4 din 6 |
America de Nord | Da | Da |
Europa | Da | Da |
Asia | Da | Da |
Australia și Oceania | Da | Da |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 6 din 6 | 5 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Nu |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Nu |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 4 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Nu | Da |
Python | Da | Da |
Node.js | Da | Nu |
Django | Nu | Nu |
Perl | Da | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Da | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 3 din 6 | 4 din 6 |
PayPal | Da | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Da | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Da |
![]() Al doilea | ![]() Câștigător |