Hostway vs FastComet

Opțiuni comparate | Vizitați Hostway | Vizitați FastComet |
---|---|---|
Tarife | 9 planuri de găzduire | 18 planuri de găzduire |
Preţ de pornire | 31,49 RON / lună | 11,28 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | Nu | 5 cupoane |
Note utilizatori | 1.8 | 4.8 |
Fiabilitate | 2.0 | 5.0 |
Tarife | 2.0 | 4.5 |
User Friendly | 1.5 | 5.0 |
Asistență | 1.5 | 5.0 |
Facilități | 2.0 | 5.0 |
Comentarii turiști | 13 recenzii | 1497 recenzii |
Cea mai recentă recenzie pozitivă | | |
Cea mai recentă recenzie negativă | A customer of mine recently purchased web hosting services from Hostway, and it’s been a nightmare since the moment the purchase was made. The salesman repeatedly assured us that we would have Cpanel access, and it’s not even... Mai mult available. They assured we could install a shared SSL through them…..it turns out you can, so long as you email it to them every year and get them to install it. I don’t trust their ability to install it based on what I’ve seen so far though. From the very moment we purchased an upgraded plan, we hadn’t even logged onto the site yet, they took down our original website and hosed our email settings. In the middle of the business day. For several days I was unable to upload my index.html file, I had to send it to them and ask them to do it. The other files upload fine, just not the index file. At first they attempted to blame FileZilla for the problem, then finally got a workaround where I upload the file into my images folder, contact them, and they move it into the root directory. Not satisfactory, at all. I still am unable to edit my own htaccess file, and it doesn’t look like they care much about fixing that either. This started last Friday, and today is Tuesday. I have spent literally hours on the phone and in chat with them trying to get this ironed out, and as of 5pm Tuesday it still is not fixed. It takes as long to explain the issue as it does for them to look through their documentation for an answer, because they are not even minimally competent with the technical workings of a server. Maybe they do okay with Wordpress, I don’t know, but unless that’s your thing steer way way clear of this company. Mai puțin | The downtime for our websites is more than 24 hours. Their services are execrable. And their official response was : "Hello, Thank you for the update. The restoration process for all accounts on the server is still ongoing, ... Mai mult however, I am afraid that we are not able to provide an ETA at this point in time. As soon as the process is complete, we will immediately provide you with a status update via this ticket. Thank you for your patience and understanding." Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 31,49 RON la 498,15 RON | 3 planuri de la 11,28 RON la 1.264,97 RON |
Sub 4$ | Nu | FastCloud
|
Sub 8$ | FastCloud Extra
| |
Peste 10$ | Flexcloud Site
| Nu |
VPS | 6 planuri de la 31,49 RON la 498,15 RON | 5 planuri de la 11,28 RON la 1.264,97 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Server dedicat | Nu | 4 planuri de la 11,28 RON la 1.264,97 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | Nu | 4 planuri de la 11,28 RON la 1.264,97 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | Nu | 2 planuri de la 11,28 RON la 1.264,97 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Comodo Positive SSL
|
Data Centers | 1 din 6 | 4 din 6 |
America de Nord | Da | Da |
Europa | Nu | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 2 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Da | Nu |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Nu |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 2 din 6 | 3 din 6 |
PayPal | Nu | Da |
Card | Da | Da |
Skrill | Nu | Nu |
Transfer Bancar | Da | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |