LibertyVPS.net vs FastComet

Opțiuni comparate | Vizitați LibertyVPS.net | Vizitați FastComet |
---|---|---|
Tarife | 10 planuri de găzduire | 15 planuri de găzduire |
Preţ de pornire | 92,21 RON / lună | 11,49 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | Nu | 3 cupoane |
Note utilizatori | 2.3 | 4.8 |
Fiabilitate | 2.0 | 5.0 |
Tarife | 2.5 | 4.5 |
User Friendly | 2.0 | 5.0 |
Asistență | 3.0 | 5.0 |
Facilități | 2.5 | 5.0 |
Comentarii turiști | 4 recenzii | 1268 recenzii |
Cea mai recentă recenzie pozitivă | Overall 10/10 review, amazing and reliable customer support, very user friendly as well! I am amazed at the service quality as well as the pricing for what you get! I definitely recommend this! | |
Cea mai recentă recenzie negativă | On my mother life DONT USE LIBERTY. Worst I’ve ever seen. They were ok for 1 year then our server was down 1 month due to raid. Impossible to get a decent offer. When opening the ticket we’d get the same one liner over and ov... Mai mult er. A week later a one message about a hard drive. 2 months later one of our data processing servers got deleted. Just like that. Answer « « « Receive Complaint server deleted ». We never knew why. We lost everything. The downtime hit us hard financially. I’d never seen that in my career. Mai puțin | The downtime for our websites is more than 24 hours. Their services are execrable. And their official response was : "Hello, Thank you for the update. The restoration process for all accounts on the server is still ongoing, ... Mai mult however, I am afraid that we are not able to provide an ETA at this point in time. As soon as the process is complete, we will immediately provide you with a status update via this ticket. Thank you for your patience and understanding." Mai puțin |
Servicii Găzduire Partajată | 2 planuri de la 184,47 RON la 368,98 RON | 3 planuri de la 11,49 RON la 23,02 RON |
Sub 4$ | Nu | FastCloud
|
Sub 8$ | Nu | FastCloud Extra
|
Peste 10$ | Professional
| Nu |
VPS | 8 planuri de la 92,21 RON la 461,23 RON | 4 planuri de la 179,67 RON la 419,49 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Server dedicat | Nu | 4 planuri de la 416,77 RON la 1.046,41 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | Nu | 4 planuri de la 179,67 RON la 419,49 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | ||
America de Nord | ||
Europa | ||
Asia | ||
Australia și Oceania | ||
America de Sud | ||
Africa și Orientul Mijlociu | ||
Servicii de asistență | 0 din 6 | 6 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Nu | Da |
Asistență forum | Nu | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Nu | Da |
Suport CMS | 0 din 6 | 5 din 6 |
WordPress | Nu | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 1 din 2 | 1 din 2 |
Windows | Nu | Nu |
Linux | Da | Da |
Suport lingvistic | 1 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Nu |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 2 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Nu | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Da | Nu |
![]() Al doilea | ![]() Câștigător |