Netdesign Hosting vs FastComet

Opțiuni comparate | Vizitați Netdesign Hosting | Vizitați FastComet |
---|---|---|
Tarife | 14 planuri de găzduire | 18 planuri de găzduire |
Preţ de pornire | 20,62 RON / lună | 8,97 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | Nu | 5 cupoane |
Note utilizatori | 1.4 | 4.8 |
Fiabilitate | 1.0 | 5.0 |
Tarife | 2.0 | 4.5 |
User Friendly | 2.0 | 5.0 |
Asistență | 1.0 | 5.0 |
Facilități | 1.0 | 5.0 |
Comentarii turiști | 1 review | 1497 recenzii |
Cea mai recentă recenzie pozitivă | No reviews yet | |
Cea mai recentă recenzie negativă | We have been a loyal customer with this host over several years. The last experience was very bad. They promised that the back up our server for 7 days just in case something went wrong they can restore the latest backup as s... Mai mult oon as possible. However, We have been waiting for over 24 hours and nothing show up. When I called back, they just told us that the backup system went wrong and they cannot do anything. It was very bad. NOT RECOMMEND this hosting at all. Mai puțin | The downtime for our websites is more than 24 hours. Their services are execrable. And their official response was : "Hello, Thank you for the update. The restoration process for all accounts on the server is still ongoing, ... Mai mult however, I am afraid that we are not able to provide an ETA at this point in time. As soon as the process is complete, we will immediately provide you with a status update via this ticket. Thank you for your patience and understanding." Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 20,62 RON la 2.447,01 RON | 3 planuri de la 8,97 RON la 1.101,04 RON |
Sub 4$ | Nu | FastCloud
|
Sub 8$ | Plan S
| Nu |
Peste 10$ | Plan M
| Nu |
VPS | 7 planuri de la 20,62 RON la 2.447,01 RON | 5 planuri de la 8,97 RON la 1.101,04 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Server dedicat | Nu | 4 planuri de la 8,97 RON la 1.101,04 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | Nu | 4 planuri de la 8,97 RON la 1.101,04 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Reseller | 4 planuri de la 20,62 RON la 2.447,01 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Reseller Plan I
| Nu |
SSL | Nu | 2 planuri de la 8,97 RON la 1.101,04 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Comodo Positive SSL
|
Data Centers | 1 din 6 | 4 din 6 |
America de Nord | Nu | Da |
Europa | Nu | Da |
Asia | Da | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 0 din 6 | 6 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Nu | Da |
Asistență forum | Nu | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Nu | Da |
Suport CMS | 0 din 6 | 5 din 6 |
WordPress | Nu | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 0 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Nu | Da |
Suport lingvistic | 0 din 8 | 4 din 8 |
PHP | Nu | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Nu |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 0 din 6 | 3 din 6 |
PayPal | Nu | Da |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |