Phurix vs FastComet

Opțiuni comparate | Vizitați Phurix | Vizitați FastComet |
---|---|---|
Tarife | 9 planuri de găzduire | 18 planuri de găzduire |
Preţ de pornire | 11,04 RON / lună | 8,97 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | 5 cupoane |
Note utilizatori | 2.0 | 4.8 |
Fiabilitate | 2.0 | 5.0 |
Tarife | 2.0 | 4.5 |
User Friendly | 3.0 | 5.0 |
Asistență | 1.0 | 5.0 |
Facilități | 2.0 | 5.0 |
Comentarii turiști | 1 review | 1497 recenzii |
Cea mai recentă recenzie pozitivă | No reviews yet | |
Cea mai recentă recenzie negativă | Recently my client and I both lost our email services on a phurix host. It was reported to normal support and through their 'urgent' support route but their response was nothing, not even an acknowledgement. 10 days later and... Mai mult many emails from us and still no response. I was on the basic personal option but my client was on small business level option and loss of emails was a serious issue for them so we had no choice but to move to another host. I changed our MX records to point to the new host and got our email functionality back instantly, then I redirect our nameservers. This issue was not the only time we've had poor support so moving hosts had already been discussed; this was the final straw though. The new host is fastcomet.com and actually worked out cheaper than phurix as we're combining our domains onto the one host, but price is not the main concern, it's the support and so far it has been very good from fastcomet, with a support ticket and online chat options available - something that phurix used to have but dispensed with several years ago unfortunately. Also their claimed 100% reliability is only on the network connectivity - it doesn't include server downtime! There may be a solid reason for their total lack of support but as we don't know what this is we didn't have much choice; they've hosted several domains for me for over 10 years but loyalty only goes so far, bye bye phurix. Mai puțin | The downtime for our websites is more than 24 hours. Their services are execrable. And their official response was : "Hello, Thank you for the update. The restoration process for all accounts on the server is still ongoing, ... Mai mult however, I am afraid that we are not able to provide an ETA at this point in time. As soon as the process is complete, we will immediately provide you with a status update via this ticket. Thank you for your patience and understanding." Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 11,04 RON la 631,42 RON | 3 planuri de la 8,97 RON la 1.101,04 RON |
Sub 4$ | Personal
| FastCloud
|
Sub 8$ | Nu | |
Peste 10$ | Small business
| Nu |
VPS | 3 planuri de la 11,04 RON la 631,42 RON | 5 planuri de la 8,97 RON la 1.101,04 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Server dedicat | 3 planuri de la 11,04 RON la 631,42 RON | 4 planuri de la 8,97 RON la 1.101,04 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Servicii Găzduire Cloud | Nu | 4 planuri de la 8,97 RON la 1.101,04 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | Nu | 2 planuri de la 8,97 RON la 1.101,04 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Comodo Positive SSL
|
Data Centers | 1 din 6 | 4 din 6 |
America de Nord | Nu | Da |
Europa | Da | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 6 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Da |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 0 din 8 | 4 din 8 |
PHP | Nu | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Nu |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 0 din 6 | 3 din 6 |
PayPal | Nu | Da |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |