
Opțiuni comparate | Vizitați Register.com | Vizitați FastComet |
---|---|---|
Tarife | 3 planuri de găzduire | 15 planuri de găzduire |
Preţ de pornire | 39,51 RON / lună | 11,81 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | 3 cupoane |
Note utilizatori | 1.2 | 4.8 |
Fiabilitate | 1.5 | 5.0 |
Tarife | 1.0 | 4.5 |
User Friendly | 1.0 | 5.0 |
Asistență | 1.0 | 5.0 |
Facilități | 1.5 | 5.0 |
Comentarii turiști | 25 recenzii | 1329 recenzii |
Cea mai recentă recenzie pozitivă | No reviews yet | |
Cea mai recentă recenzie negativă | As a web developer, I have worked with different Registrars for 25+ years now and Register.com is near the bottom of the list (along with Godaddy). Apparently there was an issue with a card and among their barrage of daily sp... Mai mult am emails there might have been a notice about this. Regardless, we are now almost 30 hours in, after providing new credit card info, for them to restore our site. Spent hours on chat and the phone and they still cannot tell us when they may get around to restoring our email and web services. You keep getting bounced around from all these different departments but in the end, 30 hrs in we are still down. I should also note that the disputed charge was for a service we were not even using and they took it upon themselves Mai puțin | The downtime for our websites is more than 24 hours. Their services are execrable. And their official response was : "Hello, Thank you for the update. The restoration process for all accounts on the server is still ongoing, ... Mai mult however, I am afraid that we are not able to provide an ETA at this point in time. As soon as the process is complete, we will immediately provide you with a status update via this ticket. Thank you for your patience and understanding." Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 39,51 RON la 118,20 RON | 3 planuri de la 11,81 RON la 23,67 RON |
Sub 4$ | Nu | FastCloud
|
Sub 8$ | Nu | FastCloud Extra
|
Peste 10$ | Essential
| Nu |
VPS | Nu | 4 planuri de la 184,74 RON la 431,34 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Server dedicat | Nu | 4 planuri de la 428,54 RON la 1.075,97 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | Nu | 4 planuri de la 184,74 RON la 431,34 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 0 din 6 | 4 din 6 |
America de Nord | Nu | Da |
Europa | Nu | Da |
Asia | Nu | Da |
Australia și Oceania | Nu | Da |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 2 din 6 | 6 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Nu | Da |
Suport CMS | 1 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Nu | Da |
Drupal | Nu | Da |
Magento | Nu | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 1 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Nu | Da |
Suport lingvistic | 0 din 8 | 4 din 8 |
PHP | Nu | Da |
Java | Nu | Nu |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Nu |
Perl | Nu | Da |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 0 din 6 | 3 din 6 |
PayPal | Nu | Da |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |