FastComet vs Sagenext Infotech LLC

Opțiuni comparate | Vizitați FastComet | Vizitați Sagenext Infotech LLC |
---|---|---|
Tarife | 18 planuri de găzduire | 1 planuri de găzduire |
Preţ de pornire | 8,95 RON / lună | 130,46 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | 5 cupoane | Nu |
Note utilizatori | 4.8 | 5.0 |
Fiabilitate | 5.0 | 5.0 |
Tarife | 4.5 | 5.0 |
User Friendly | 5.0 | 5.0 |
Asistență | 5.0 | 5.0 |
Facilități | 5.0 | 5.0 |
Comentarii turiști | 1497 recenzii | 48 recenzii |
Cea mai recentă recenzie pozitivă | | We were looking for a hosted QB solution and came across SageNext. Within a few hours of requesting the trial site, our server was setup and accessible. Uploaded our data backup and we were up and running. Rick provided excel... Mai mult lent support at 10:30pm. Will try to update this review after we've been using them for a little while. Mai puțin |
Cea mai recentă recenzie negativă | The downtime for our websites is more than 24 hours. Their services are execrable. And their official response was : "Hello, Thank you for the update. The restoration process for all accounts on the server is still ongoing, ... Mai mult however, I am afraid that we are not able to provide an ETA at this point in time. As soon as the process is complete, we will immediately provide you with a status update via this ticket. Thank you for your patience and understanding." Mai puțin | No reviews yet |
Servicii Găzduire Partajată | 3 planuri de la 8,95 RON la 1.099,01 RON | Nu |
Sub 4$ | FastCloud
| Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
VPS | 5 planuri de la 8,95 RON la 1.099,01 RON | Nu |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Server dedicat | 4 planuri de la 8,95 RON la 1.099,01 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Servicii Găzduire Cloud | 4 planuri de la 8,95 RON la 1.099,01 RON | 1 plan de la 130,46 RON la 130,46 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
SSL | 2 planuri de la 8,95 RON la 1.099,01 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Comodo Positive SSL
| Nu |
Data Centers | 4 din 6 | 1 din 6 |
America de Nord | Da | Da |
Europa | Da | Nu |
Asia | Da | Nu |
Australia și Oceania | Da | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 6 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Da |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 5 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Nu |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 4 din 8 | 3 din 8 |
PHP | Da | Da |
Java | Nu | Da |
Python | Da | Da |
Node.js | Da | Nu |
Django | Nu | Nu |
Perl | Da | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 1 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Da |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 3 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Da | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Da | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |