Highly recommend them and never had any strange billing issues. Mai puțin
Vultr vs FastComet

Opțiuni comparate | Vizitați Vultr | Vizitați FastComet |
---|---|---|
Tarife | 31 planuri de găzduire | 16 planuri de găzduire |
Preţ de pornire | 2,50 RON / lună | 0,00 RON / lună |
Domeniu gratuit | Nu | Nu |
Cupoane | Nu | 3 cupoane |
Note utilizatori | 2.2 | 4.8 |
Fiabilitate | 2.0 | 5.0 |
Tarife | 2.5 | 4.5 |
User Friendly | 2.0 | 5.0 |
Asistență | 2.0 | 5.0 |
Facilități | 2.0 | 5.0 |
Comentarii turiști | 104 recenzii | 1370 recenzii |
Cea mai recentă recenzie pozitivă | I have over 60 cloud computes with them and in over 3 years had one day of disruptions due to network issues. Their support have been fine and never had an issue reaching out to someone who knows what I want and does it profe... Mai mult ssionally. All VM's with them are absolutely critical being VoIP and happy with their services. We would know very quickly if there were issues, VoIP doesn't like network issues, I/O lag or anything else that causes voice to degrade. Highly recommend them and never had any strange billing issues. Mai puțin | |
Cea mai recentă recenzie negativă | I deployed a server costing $25 per month. One day I woke up and I had been hit with a $600 bill for the month. This experience cancelled all the good things I had with them. | The downtime for our websites is more than 24 hours. Their services are execrable. And their official response was : "Hello, Thank you for the update. The restoration process for all accounts on the server is still ongoing, ... Mai mult however, I am afraid that we are not able to provide an ETA at this point in time. As soon as the process is complete, we will immediately provide you with a status update via this ticket. Thank you for your patience and understanding." Mai puțin |
Servicii Găzduire Partajată | Nu | 3 planuri de la 2,49 RON la 4,99 RON |
Sub 4$ | Nu | FastCloud
|
Sub 8$ | Nu | FastCloud Extra
|
Peste 10$ | Nu | Nu |
VPS | 17 planuri de la 2,50 RON la 640,00 RON | 5 planuri de la 0,00 RON la 90,94 RON |
Sub 4$ | Cloud Compute 10 GB
| Start for free
|
Sub 8$ | High Frequency 32 GB NVMe
| Nu |
Peste 10$ | High Frequency 64 GB NVMe
| |
Server dedicat | 4 planuri de la 60,00 RON la 180,00 RON | 4 planuri de la 90,35 RON la 226,85 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | ||
Servicii Găzduire Cloud | 9 planuri de la 2,50 RON la 640,00 RON | 4 planuri de la 38,95 RON la 90,94 RON |
Sub 4$ | Nu | |
Sub 8$ | Nu | |
Peste 10$ | ||
Serviciile de protecție DDoS | 1 plan de la 10,00 RON la 10,00 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Native DDoS Mitigation System
| Nu |
Data Centers | 0 din 6 | 0 din 6 |
America de Nord | Nu | Nu |
Europa | Nu | Nu |
Asia | Nu | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 3 din 6 | 6 din 6 |
Live Chat | Nu | Da |
Asistență telefonică | Nu | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Da |
Ghiduri video | Nu | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Da |
Suport OS | 2 din 2 | 1 din 2 |
Windows | Da | Nu |
Linux | Da | Da |
Suport lingvistic | 7 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Da | Nu |
Python | Da | Da |
Node.js | Da | Da |
Django | Da | Nu |
Perl | Da | Da |
Ruby on Rails | Da | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 3 din 3 | 1 din 3 |
MongoDB | Da | Nu |
MySQL | Da | Da |
PostgreSQL | Da | Nu |
Suport pe tipuri de plată | 0 din 6 | 3 din 6 |
PayPal | Nu | Da |
Card | Nu | Da |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |