I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider.
GoDaddy vs Loading

Opțiuni comparate | Vizitați GoDaddy | Vizitați Loading |
---|---|---|
Tarife | 23 planuri de găzduire | 10 planuri de găzduire |
Preţ de pornire | 13,55 RON / lună | 10,92 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | Nu | Nu |
Note utilizatori | 1.5 | 4.8 |
Fiabilitate | 1.5 | 5.0 |
Tarife | 1.5 | 4.5 |
User Friendly | 1.5 | 5.0 |
Asistență | 1.5 | 5.0 |
Facilități | 1.5 | 5.0 |
Comentarii turiști | 607 recenzii | 8 recenzii |
Cea mai recentă recenzie pozitivă | | The VPS that I use with this company is really top of the line. It is more expensive than other companies I saw, but they do a great job so I have no complaints. |
Cea mai recentă recenzie negativă | I own an online marketing company and I've always used GoDaddy and recommended GoDaddy to my clients. Their services have always been a little clunky and has had it's issues but their customer service was the one reason I stu... Mai mult ck with them for so many years. Their customer service was impeccable for seemingly a decade. Now it seems they have outsourced their customer service and it is atrocious. Issues take 3+ calls to resolve now, the wait times are much longer, and the service reps seem absolutely incompetent. The only reason I've ever truly had to stick with GoDaddy for over a decade is now gone and I'll be moving my clients and my domain, email, and web hosting needs elsewhere. Mai puțin | No reviews yet |
Servicii Găzduire Partajată | 7 planuri de la 13,55 RON la 1.902,72 RON | 6 planuri de la 10,92 RON la 558,19 RON |
Sub 4$ | Economy
| |
Sub 8$ | Economy Windows
| |
Peste 10$ | Deluxe
| |
VPS | 4 planuri de la 13,55 RON la 1.902,72 RON | 3 planuri de la 10,92 RON la 558,19 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | VPS Basic LINUX
| |
Server dedicat | 8 planuri de la 13,55 RON la 1.902,72 RON | 1 plan de la 10,92 RON la 558,19 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Intel Xeon Quad Core E3-1220V2
| |
Generator de site-uri web | 1 plan de la 13,55 RON la 1.902,72 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | 3 planuri de la 13,55 RON la 1.902,72 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Domain Validation (DV) SSL
| Nu |
Data Centers | 3 din 6 | 1 din 6 |
America de Nord | Da | Nu |
Europa | Da | Da |
Asia | Da | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 6 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 3 din 8 | 0 din 8 |
PHP | Da | Nu |
Java | Nu | Nu |
Python | Nu | Nu |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Da | Nu |
ASP.NET | Da | Nu |
Suport pe bază de date | 0 din 3 | 0 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Nu |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 2 din 6 | 2 din 6 |
PayPal | Da | Da |
Card | Nu | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Da | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |