GoDaddy vs Servers World

Opțiuni comparate | Vizitați GoDaddy | Vizitați Servers World |
---|---|---|
Tarife | 22 planuri de găzduire | 21 planuri de găzduire |
Preţ de pornire | 23,36 RON / lună | 70,22 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | Nu | Nu |
Note utilizatori | 1.5 | 4.9 |
Fiabilitate | 1.5 | 5.0 |
Tarife | 1.5 | 5.0 |
User Friendly | 1.5 | 5.0 |
Asistență | 1.5 | 5.0 |
Facilități | 1.5 | 5.0 |
Comentarii turiști | 599 recenzii | 98 recenzii |
Cea mai recentă recenzie pozitivă | I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider. | I have ordered hosting to test the speed. I found hosting quality good and surely I will go with longer plan. I am impressed with their reasonable price and Support |
Cea mai recentă recenzie negativă | Horrible. I had 2 domains. One I never used. I also had free sites for each. One tied to my correct and current domain and the other I didn’t use. I couldn’t tell one was attached to another domain at all (I have pics) and... Mai mult when I cancelled, I didn’t think the site that was using my current domain would go away. They said nothing and deleted it. Can they restore it? Sure can- for a price!!!! No one would take accountability or show ANY compassion. Mai puțin | i found this one from internet and found that they are providing 512MB server for 15$ . Something i want to ask they are not even have a website only a billing cart i think they are not good for business deals |
Servicii Găzduire Partajată | 6 planuri de la 28,04 RON la 187,20 RON | 2 planuri de la 74,85 RON la 121,66 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Economy
| Nu |
Peste 10$ | Ultimate
| DEVELOPER
|
VPS | 4 planuri de la 23,36 RON la 327,63 RON | 3 planuri de la 70,22 RON la 163,84 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | ||
Server dedicat | 8 planuri de la 608,50 RON la 1.872,39 RON | 16 planuri de la 229,37 RON la 2.808,66 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | DEDICATED SERVER ALBANIA
| |
Generator de site-uri web | 1 plan de la 93,58 RON la 93,58 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | 3 planuri de la 299,54 RON la 636,58 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Standard SSL DV
| Nu |
Data Centers | 6 din 6 | |
America de Nord | Da | |
Europa | Da | |
Asia | Da | |
Australia și Oceania | Da | |
America de Sud | Da | |
Africa și Orientul Mijlociu | Da | |
Servicii de asistență | 6 din 6 | 6 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Da | Da |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 5 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Da |
Suport OS | 2 din 2 | 2 din 2 |
Windows | Da | Da |
Linux | Da | Da |
Suport lingvistic | 0 din 8 | 7 din 8 |
PHP | Nu | Da |
Java | Nu | Da |
Python | Nu | Da |
Node.js | Nu | Da |
Django | Nu | Da |
Perl | Nu | Da |
Ruby on Rails | Nu | Da |
ASP.NET | Nu | Nu |
Suport pe bază de date | 0 din 3 | 3 din 3 |
MongoDB | Nu | Da |
MySQL | Nu | Da |
PostgreSQL | Nu | Da |
Suport pe tipuri de plată | 0 din 6 | 5 din 6 |
PayPal | Nu | Da |
Card | Nu | Da |
Skrill | Nu | Da |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Da |
![]() Al doilea | ![]() Câștigător |