I host a blog site http://digitalbhat.com with GoDaddy and found it satisfactory. I recommend this host to all on merit basis and overall experience I had with the service provider.
GoDaddy vs Szervernet

Opțiuni comparate | Vizitați GoDaddy | Vizitați Szervernet |
---|---|---|
Tarife | 23 planuri de găzduire | 17 planuri de găzduire |
Preţ de pornire | 13,48 RON / lună | 0,04 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.5 | 2.2 |
Fiabilitate | 1.5 | 2.5 |
Tarife | 1.5 | 2.0 |
User Friendly | 1.5 | 2.5 |
Asistență | 1.5 | 2.0 |
Facilități | 1.5 | 2.5 |
Comentarii turiști | 607 recenzii | 3 recenzii |
Cea mai recentă recenzie pozitivă | | I have just their regular hosting and it is very good. They offer plenty of options and the support is helpful when you need it. They are one of the better Hungarian hosting companies and I would be glad to recommend them to anyone who asked. |
Cea mai recentă recenzie negativă | I own an online marketing company and I've always used GoDaddy and recommended GoDaddy to my clients. Their services have always been a little clunky and has had it's issues but their customer service was the one reason I stu... Mai mult ck with them for so many years. Their customer service was impeccable for seemingly a decade. Now it seems they have outsourced their customer service and it is atrocious. Issues take 3+ calls to resolve now, the wait times are much longer, and the service reps seem absolutely incompetent. The only reason I've ever truly had to stick with GoDaddy for over a decade is now gone and I'll be moving my clients and my domain, email, and web hosting needs elsewhere. Mai puțin | No reviews yet |
Servicii Găzduire Partajată | 7 planuri de la 13,48 RON la 1.892,85 RON | 4 planuri de la 0,04 RON la 914,40 RON |
Sub 4$ | Economy
| START
|
Sub 8$ | Economy Windows
| Nu |
Peste 10$ | Deluxe
| Nu |
VPS | 4 planuri de la 13,48 RON la 1.892,85 RON | 5 planuri de la 0,04 RON la 914,40 RON |
Sub 4$ | Nu | |
Sub 8$ | ||
Peste 10$ | ||
Server dedicat | 8 planuri de la 13,48 RON la 1.892,85 RON | 1 plan de la 0,04 RON la 914,40 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Intel Xeon Szerver
| |
Generator de site-uri web | 1 plan de la 13,48 RON la 1.892,85 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
SSL | 3 planuri de la 13,48 RON la 1.892,85 RON | 7 planuri de la 0,04 RON la 914,40 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Domain Validation (DV) SSL
| Comodo PositiveSSL
|
Data Centers | 3 din 6 | 0 din 6 |
America de Nord | Da | Nu |
Europa | Da | Nu |
Asia | Da | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 6 din 6 | 0 din 6 |
Live Chat | Da | Nu |
Asistență telefonică | Da | Nu |
Asistență e-mail | Da | Nu |
Asistență forum | Da | Nu |
Ghiduri video | Da | Nu |
Bază de cunoștințe | Da | Nu |
Suport CMS | 4 din 6 | 0 din 6 |
WordPress | Da | Nu |
Joomla | Da | Nu |
Drupal | Da | Nu |
Magento | Da | Nu |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 2 din 2 | 0 din 2 |
Windows | Da | Nu |
Linux | Da | Nu |
Suport lingvistic | 3 din 8 | 0 din 8 |
PHP | Da | Nu |
Java | Nu | Nu |
Python | Nu | Nu |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Da | Nu |
ASP.NET | Da | Nu |
Suport pe bază de date | 0 din 3 | 0 din 3 |
MongoDB | Nu | Nu |
MySQL | Nu | Nu |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 2 din 6 | 0 din 6 |
PayPal | Da | Nu |
Card | Nu | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Da | Nu |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |