I have 4 years of using it and works perfect, support works, uptime works, they give me whm, etc...
Site5 vs hostfactory.ch

Opțiuni comparate | Vizitați Site5 | Vizitați hostfactory.ch |
---|---|---|
Tarife | 13 planuri de găzduire | 5 planuri de găzduire |
Preţ de pornire | 22,31 RON / lună | 41,51 RON / lună |
Domeniu gratuit | Da | Nu |
Cupoane | Nu | Nu |
Note utilizatori | 1.6 | 1.9 |
Fiabilitate | 1.5 | 2.5 |
Tarife | 1.5 | 2.5 |
User Friendly | 1.5 | 1.5 |
Asistență | 1.5 | 1.0 |
Facilități | 1.5 | 2.0 |
Comentarii turiști | 168 recenzii | 2 recenzii |
Cea mai recentă recenzie pozitivă | | No reviews yet |
Cea mai recentă recenzie negativă | I have had an email problem on Site5 for nearly a year. It no longer provides telephone support and writing a "ticket" about an issue is summarily ignored. A few days later, after submitting a ticket, an email from site5 is ... Mai mult received after each ticket that says. "since we have not heard from you the issue will be closed". I have sent several tickets complaining of he same issue numerous times and each time the issue is ignored and followed by the same email to me. There isn't even a statement that the issue was read. I have therefore moved my website and hosting to another hosting company but Site5 relentlessly bombards me with email about the issue it refuses to resolve. I lost a lot of business because emails I sent to customers from it's server were consistently bounced from gmail, aol and yahoo email accounts because the Site5 server was insecure by gmail, aol and yahoo. At this time, nearly a year after submitting the first ticket, and several months after moving my website to another host, Site5 refuses so acknowledge that I am no longer a customer. They keep sending those useless emails about the ticket being closed. I need to make sure that any future charges to my credit card that are attempted by Site5 are blocked since customer service has not deleted my account, even though I specifically sent a request to customer service insisting that my account be closed (and even though I have removed my website and email to another host). Site5's support is Horrible ...the worst...it is non-existent!! I suspect there are no live support technicians working for this company, hence the spitting out the same canned email month after month to me "closing" my ticket without ever addressing my problem , and giving no pretext that there was even an effort to address the problem. Go somewhere else when looking for a webhost. Mai puțin | I tried hosting an asp.net website there. They charge you for the tiniest tips even if they are not pertinent to the functioning of your website. They are incompetent. One service clerk told me there was no DB of the name I t... Mai mult argeted linked to my website. This was after I complained about a non-authorized charge for useless service. The DB was reachable before the spat and not after. So, I strongly believe their service people screw customers at their will. Mai puțin |
Servicii Găzduire Partajată | 3 planuri de la 22,31 RON la 1.464,74 RON | 3 planuri de la 41,51 RON la 164,28 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | hostBasic
| Nu |
Peste 10$ | hostPro
| |
VPS | 7 planuri de la 22,31 RON la 1.464,74 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Server dedicat | Nu | 2 planuri de la 41,51 RON la 164,28 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Root-server standard
|
Servicii Găzduire Cloud | 3 planuri de la 22,31 RON la 1.464,74 RON | Nu |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 4 din 6 | 1 din 6 |
America de Nord | Da | Nu |
Europa | Da | Da |
Asia | Da | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Da | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 5 din 6 | 4 din 6 |
Live Chat | Da | Nu |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Da | Da |
Bază de cunoștințe | Da | Da |
Suport CMS | 4 din 6 | 3 din 6 |
WordPress | Da | Da |
Joomla | Da | Nu |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Nu | Nu |
Suport OS | 1 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Da | Da |
Suport lingvistic | 2 din 8 | 0 din 8 |
PHP | Da | Nu |
Java | Nu | Nu |
Python | Da | Nu |
Node.js | Nu | Nu |
Django | Nu | Nu |
Perl | Nu | Nu |
Ruby on Rails | Nu | Nu |
ASP.NET | Nu | Nu |
Suport pe bază de date | 1 din 3 | 0 din 3 |
MongoDB | Nu | Nu |
MySQL | Da | Nu |
PostgreSQL | Nu | Nu |
Suport pe tipuri de plată | 2 din 6 | 2 din 6 |
PayPal | Da | Da |
Card | Da | Nu |
Skrill | Nu | Nu |
Transfer Bancar | Nu | Da |
Webmoney | Nu | Nu |
Bitcoin | Nu | Nu |
![]() Al doilea | ![]() Câștigător |