One amazing thing about OneNet is their outstanding customer support. Each time I have a request I am usually confident because I'll surely get immediate answers. While setting up my account, I had issues setting up SSL Certificate. Akin helped me resolve this with less hassle after hours of struggling. You guys are great, keep up! Mai puțin

Opțiuni comparate | Vizitați OneNet Servers | Vizitați Hostwinds |
---|---|---|
Tarife | 13 planuri de găzduire | 32 planuri de găzduire |
Preţ de pornire | 5,69 RON / lună | 23,67 RON / lună |
Domeniu gratuit | Da | Da |
Cupoane | Nu | 2 cupoane |
Note utilizatori | 4.6 | 4.7 |
Fiabilitate | 5.0 | 4.5 |
Tarife | 4.0 | 4.5 |
User Friendly | 5.0 | 4.5 |
Asistență | 4.5 | 4.5 |
Facilități | 4.5 | 4.5 |
Comentarii turiști | 5 recenzii | 1154 recenzii |
Cea mai recentă recenzie pozitivă | With what I've experienced so far, I can boldly say that I am not giving up on HOSTING COMPANIES in Nigeria. When I got to know about OneNet, I shook my head, smiled and said "it's definietly gonna be like one of those local ... Mai mult hosting companies". I've had my share of frustration from, not 1, not even 2 hosting companies in Nigeria. Downtimes had been the major problem I had and it pisses me off as a developer. It got so bad that I had to pay almost triple of what I pay here for services in the UK and US. I just wanted result and I'll pay more to get it. About OneNet, I was skeptical at first but I took time to utilize their service and its a 10 star for a hosting company in Nigeria. One amazing thing about OneNet is their outstanding customer support. Each time I have a request I am usually confident because I'll surely get immediate answers. While setting up my account, I had issues setting up SSL Certificate. Akin helped me resolve this with less hassle after hours of struggling. You guys are great, keep up! Mai puțin | I've used Hostwinds for nearly 2 years and they have been excellent during my stay. However, I am looking at leaving because they have IP issues, mainly, some of the major (Gmail, Outlook, MSN, etc) ISP's block email traffic,... Mai mult claiming it's SPAM. Apparently, they have some SPAMMERS on their servers and some IP blocks are blacklisted. I have been forced to get a Gmail account so I can send outbound emails, which is a major pain. I've raised this issue with tech support too many times to count but the problem persists. I'd love to stay with them but I have to move on. Mai puțin |
Cea mai recentă recenzie negativă | No reviews yet | |
Servicii Găzduire Partajată | 6 planuri de la 5,69 RON la 41,27 RON | 6 planuri de la 31,97 RON la 67,54 RON |
Sub 4$ | LITE PLAN
| Nu |
Sub 8$ | PRO PLATINUM
| Basic
|
Peste 10$ | Advanced
| |
VPS | Nu | 16 planuri de la 23,67 RON la 202,72 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Unmanaged Linux VPS Hosting 1
|
Peste 10$ | Nu | Fully Managed Linux VPS Hosting 1
|
Server dedicat | Nu | 1 plan de la 849,02 RON la 849,02 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Dedicated Servers
|
Servicii Găzduire Cloud | Nu | 3 planuri de la 23,67 RON la 1.560,43 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | |
Peste 10$ | Nu | |
Generator de site-uri web | 3 planuri de la 8,96 RON la 11,95 RON | Nu |
Sub 4$ | Nu | |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | Nu |
Reseller | 4 planuri de la 27,51 RON la 123,80 RON | 4 planuri de la 24,85 RON la 47,43 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | RESELLER 1
| |
Peste 10$ | RESELLER 2
| Ultimate
|
SSL | Nu | 2 planuri de la 355,73 RON la 711,47 RON |
Sub 4$ | Nu | Nu |
Sub 8$ | Nu | Nu |
Peste 10$ | Nu | |
Data Centers | 1 din 6 | 0 din 6 |
America de Nord | Nu | Nu |
Europa | Da | Nu |
Asia | Nu | Nu |
Australia și Oceania | Nu | Nu |
America de Sud | Nu | Nu |
Africa și Orientul Mijlociu | Nu | Nu |
Servicii de asistență | 4 din 6 | 4 din 6 |
Live Chat | Da | Da |
Asistență telefonică | Da | Da |
Asistență e-mail | Da | Da |
Asistență forum | Nu | Nu |
Ghiduri video | Nu | Nu |
Bază de cunoștințe | Da | Da |
Suport CMS | 5 din 6 | 4 din 6 |
WordPress | Da | Da |
Joomla | Da | Da |
Drupal | Da | Da |
Magento | Da | Da |
Softaculous | Nu | Nu |
PrestaShop | Da | Nu |
Suport OS | 1 din 2 | 2 din 2 |
Windows | Nu | Da |
Linux | Da | Da |
Suport lingvistic | 6 din 8 | 4 din 8 |
PHP | Da | Da |
Java | Da | Nu |
Python | Da | Da |
Node.js | Da | Nu |
Django | Nu | Da |
Perl | Da | Nu |
Ruby on Rails | Da | Nu |
ASP.NET | Nu | Da |
Suport pe bază de date | 3 din 3 | 3 din 3 |
MongoDB | Da | Da |
MySQL | Da | Da |
PostgreSQL | Da | Da |
Suport pe tipuri de plată | 2 din 6 | 3 din 6 |
PayPal | Nu | Da |
Card | Da | Da |
Skrill | Nu | Da |
Transfer Bancar | Nu | Nu |
Webmoney | Nu | Nu |
Bitcoin | Da | Nu |
![]() Al doilea | ![]() Câștigător |